📝 Assignments
PAI 721: Introduction to Statistics
Hello and welcome to the assignments page for our course. All assignments are posted here, and each one is due Friday of the week listed.
Note that, while you can find assignments here, submission itself goes through the course Blackboard.
| Week | Assignment | Due |
|---|---|---|
| 1 | 1: Introductions | Friday, August 28 |
| 2 | 2: Central Tendency | Friday, September 4 |
| 3 | 3: Variables in Stata | Friday, September 11 |
| 4 | 4: Spread & Z-Scores | Friday, September 18 |
| 5 | 5: Correlation & Regression | Friday, September 25 |
| 6 | 6: Cleaning Survey Data | Friday, October 2 |
| 7 | 7: Probability | Friday, October 9 |
| 10 | 8: Sampling Distributions | Friday, October 30 |
| 11 | 9: Confidence Intervals | Friday, November 6 |
| 12 | 10: Hypothesis Testing | Friday, November 13 |
| 13 | 11: Regression & T-Tests | Friday, November 20 |
| Bonus: Extra Practice | Optional (Due Fri, Dec 4) |
Note that you can subscribe to the class calendar here to put these dates in your calendar.